Sustainable Construction
Lorem ipsum dolor...
Module 1 | |||
Introduction to Data Analysis and Python | |||
---|---|---|---|
Introduction to Data Analysis, Python Installation, and Setup | |||
Python Basics: Variables, Data Types, Operators, Control Structures | |||
Data Structures in Python: Lists, Tuples, Dictionaries, Sets | |||
File Handling and Libraries: NumPy, Pandas for Data Manipulation |
Module 2 | |||
Advanced Python for Data Analysis and Visualization | |||
---|---|---|---|
Data Cleaning and Preprocessing with Pandas | |||
Data Visualization with Matplotlib and Seaborn | |||
Introduction to Power BI: Data Importing and Visualization Basics | |||
Power BI: Advanced Visualization Techniques and Dashboards |
Module 3 | |||
Machine Learning with TensorFlow and Keras | |||
---|---|---|---|
Introduction to Machine Learning and TensorFlow Basics | |||
Building and Training Neural Networks with Keras | |||
Deep Learning Fundamentals and Convolutional Neural Networks (CNNs) | |||
Recurrent Neural Networks (RNNs) and Natural Language Processing (NLP) Basics |
Module 4 | |||
Database Management with MySQL | |||
---|---|---|---|
Advanced SQL Queries: Joins, Subqueries, Aggregations | |||
Data Manipulation with MySQL: Insertion, Deletion, Updating | |||
Database Administration and Optimization Techniques |
Module 5 | |||
Data Visualization with Tableau | |||
---|---|---|---|
Introduction to Tableau: Interface and Basic Visualizations | |||
Data Connection and Blending in Tableau | |||
Advanced Visualization Techniques and Calculations | |||
Dashboard Design and Storytelling with Data in Tableau | |||
Advanced Excel Tools for Data Analysis | |||
Excel Functions and Formulas for Data Analysis | |||
Data Cleaning and Formatting in Excel | |||
PivotTables and Advanced Data Analysis Techniques | |||
Automation with Macros and VBA Programming in Excel |